Size Chart (INCH)
Sizes | Waist | Bust | Hip |
|
|
| |
S | 24.8 | 39.4 | 38.2 |
M | 26.8 | 41.3 | 40.2 |
L | 28.7 | 43.3 | 42.1 |
XL | 31.9 | 45.3 | 45.3 |
Size Chart (CM)
Sizes | Waist | Bust | Hip |
|
|
| |
S | 63 | 100 | 97 |
M | 68 | 105 | 102 |
L | 73 | 110 | 107 |
XL | 81 | 115 | 115 |
- Twirl into style in our pretty V Neck Floral Babydoll Dress with Pockets
- Lightweight material patterned with a white floral print
- A scooped v-cut neckline, loose half sleeves, hidden side pockets
- A babydoll silhouette that falls into a straight mid-thigh length hemline